MODEL | MTP/TP/ 75 | MTP/TP/GF 80 | MTP/TP/GF 90 | MTP/TP/GF 110 |
---|---|---|---|---|
Production Output (Kg./Hr.)** | 125 | 250 | 300 | 400 |
Max Line Speed (MPM) | 150 | 180 | 180 | 180 |
No. of Godet Rollers | 5/7 | 5/7 | 5/7 | 5/7 |
Power (Kw)* | 151.1 | 220.17 | 288.55 | 353.85 |
Weight (Approx.) Kgs. | 10500 | 19000 | 20000 | 22000 |
Dimension (LxWxH in Mtr) | 19.2 x 3.5 x 3.2 | 20 x 4.2 x 3.9 | 23 x 4.2 x 3.9 | 24.5 x 4.2 x 3.9 |
NOTE: "PRODUCTION CALCULATED WITH ROW MATERIAL HAVING MFI 3 AND ABOVE 'POWER LOAD CALCULATED WITH MELT PUMP
Mahesh Twisto Tech Pvt. Ltd. is the leading Manufacturer & Exporters of Extrusion Plant, Rope Making Machines & Braiding Machines.
Plot. No.349, Phase II, Chitra Gujarat Industrial Development Corporation, Bhavnagar, Gujarat 364004
Contact
Copyright © 2024 Mahesh Twisto Tech Pvt. Ltd.