AVAILABLE MODEL | MTP/STR-4-232 | MTP/STR-6-248 | MTP/STR-10-280 |
---|---|---|---|
Diameter Range | 4mm to 16mm | 6mm to 20mm | 10mm to 30mm |
Pay of packages | 16 x 2 = 32 | 24 x 2 = 48 | 40 x 2 = 80 |
Pay of package size | 250mm Dia. X 300 mm Traverse | 250mm Dia. X 300mm Traverse | 250mm Dia. X 300mm Traverse |
TPM Range | 6 to 25 TPM | 6 to 25 TPM | 5 to 25 TPM |
Twist per Minute | Twice the flyer speed | Twice the flyer Speed | Twice the flyer Speed |
Rope Lay | S & Z | S & Z | S & Z |
Flyer RPM | 500 RPM (Max.) | 450 RPM (Max.) | 300 RPM (Max.) |
Take Up | Two Take Up Winder Head 480mm Dia. X 900mm Traverse (With Two traverse Unit) |
Two Take Up Winder head 560mm Dia. X 900mm Traverse (With Two Traverse Unit) |
Two Take Up Winder head 600mm Dia. X 1000mm Traverse (With Two Traverse Unit) |
Motor Power | 11 KW | 11 KW | 17.5 KW |
Dimension (L x W x H) | 19' x 4'4" x 6'6" | 24' x 4'4" x 6'6" | 30' x 4'4" x 6'6" |
Weight (Approx.) | 3800 Kgs. | 4900 Kgs. | 5800 Kgs. |
Mahesh Twisto Tech Pvt. Ltd. is the leading Manufacturer & Exporters of Extrusion Plant, Rope Making Machines & Braiding Machines.
Plot. No.349, Phase II, Chitra Gujarat Industrial Development Corporation, Bhavnagar, Gujarat 364004
Contact
Copyright © 2024 Mahesh Twisto Tech Pvt. Ltd.