MODEL | MTP/OP-12 |
DENIER RANGE | 5000 TO 30000 DENIER |
FLYER SPEED | 2800 RPM MAX |
TWIST PER MINUT | 5600 TWIST MAX. |
TWIST DIRECTION | S and Z |
YARN FLOW | Outside |
PAY OFF PACKAGE SIZE | DIA.400 MM X TRA. 300 MM (ΜΑΧ.) |
PAY OFF PACK. CAPACITY | 25 KGS (APPROX) |
PACKAGE IN EACH STRAND | 1 |
TPM RANGE | 20 TO 150 TPM |
FINAL PACKAGE SIZE (ANY ONE) | 100 X 100 MM 150 X 150 MM 200 X 200 MM 250 X 250 MM |
SPINDLE | CORELESS PNEUMATIC SPINDLE |
NO OF LINE | 4 |
POWER | 17 KW |
DENIER | PROD. (KG/HR.) | RPM (MAX) | TPM |
---|---|---|---|
5,000 | 24.89 kg | 2800 | 50 |
10,000 | 49.78 kg | 2800 | 40 |
16,000 | 71.20 kg | 2500 | 40 |
20,000 | 88.80 kg | 2500 | 35 |
25,000 | 97.50 kg | 2500 | 35 |
Mahesh Twisto Tech Pvt. Ltd. is the leading Manufacturer & Exporters of Extrusion Plant, Rope Making Machines & Braiding Machines.
Plot. No.349, Phase II, Chitra Gujarat Industrial Development Corporation, Bhavnagar, Gujarat 364004
Contact
Copyright © 2024 Mahesh Twisto Tech Pvt. Ltd.