MODEL | MTP / IE-100 |
DENIER RANGE | 7,500 - 1,00,000 |
FLYER SPEED | Max. 2400 RPM |
TWIST RANGE | 20 to 120 TPM |
LAY | S and Z |
TWIST PER MINUTE | Twice the flyer speed |
FEEDING PACKAGE | Outside |
TAKE UP CAPACITY | 10 Kgs. Max. |
TAKE UP PACKAGE SIZE | 300 mm Dia X 300 mm Traverse X 60 mm ID* (*As per requirement) |
MOTOR | 8KW, A.c. Motor. |
DIMENSION (LxWxH) | 7'7" x 3'8" x 4'2" |
WEIGHT | 1000 Kgs. (Approx.) |
DENIER | PROD. (KG/HR.) | RPM (MAX.) | TPM |
---|---|---|---|
20,000 | 21.30 kg | 2400 | 30 |
50,000 | 40.00 kg | 1800 | 30 |
100,000 | 66.00 kg | 1500 | 30 |
Mahesh Twisto Tech Pvt. Ltd. is the leading Manufacturer & Exporters of Extrusion Plant, Rope Making Machines & Braiding Machines.
Plot. No.349, Phase II, Chitra Gujarat Industrial Development Corporation, Bhavnagar, Gujarat 364004
Contact
Copyright © 2024 Mahesh Twisto Tech Pvt. Ltd.