MODEL | MTP / HP-100 |
DENIER RANGE | 7500 - 1,00,000 |
FLYER SPEED | Max. 3500 RPM |
TWIST RANGE | 20 to 120 TPM |
LAY | S & Z |
TWIST PER MINUTE | TWICE THE FLYER SPEED |
FEEDING PACKAGE | Outside |
TAKE UP CAPACITY | 10 Kgs. Max (For PP Materials) |
TAKE UP PACKAGE SIZE | 300mm Dia x 300mm Traverse 60mm ID* (*As per requirement) |
POWER | 8.7 K.W. |
MACHINE DIMENSION (LxWxH) | 7'0" x 4'0" x 4'6" |
WEIGHT OF MACHINE WITH PANEL | 1525 Kgs. (Approx.) |
DENIER | PROD. (KG/HR.) | RPM (MAX) | TPM |
---|---|---|---|
10,000 | 15.56 kg | 3500 | 30 |
25,000 | 33.33 kg | 3000 | 30 |
50,000 | 44.44 kg | 2000 | 30 |
75,000 | 60.00 kg | 1800 | 30 |
1,00,000 | 75.56 kg | 1700 | 30 |
ALSO AVAILABLE MODELS : MTP / HP-200 UP TO 2,00,000 DENIER
Mahesh Twisto Tech Pvt. Ltd. is the leading Manufacturer & Exporters of Extrusion Plant, Rope Making Machines & Braiding Machines.
Plot. No.349, Phase II, Chitra Gujarat Industrial Development Corporation, Bhavnagar, Gujarat 364004
Contact
Copyright © 2024 Mahesh Twisto Tech Pvt. Ltd.